Camper Zone Price List 2025
Rates per night
| Season A 15.06 – 29.08.2026 with access to common areas |
Season B 01.05 – 15.06.2026 30.08 – 30.09.2026 with access to common areas |
Season C 01.10.2025 – 01.05.2026 without access to common areas |
|
|---|---|---|---|
| Pitch (60 m², with connection) | 70 PLN | 60 PLN | 50 PLN |
| Adult | 29 PLN | 20 PLN | 10 PLN |
| Children 5–14 years | 15 PLN | 10 PLN | 5 PLN |
| Children under 4 years | free of charge | free of charge | free of charge |
| Dog (with valid vaccination card) | 10 PLN | 10 PLN | 10 PLN |
| Electricity, water | payable via vending machines | payable via vending machines | payable via vending machines |
| Grey/black water disposal | free of charge | free of charge | free of charge |
